HFR reclassified its universe of hedge funds effective as of the publication of the January 2008 performance of the HFRI Indices.
In 2008 Hedge Fund Research, Inc. published a new accurate, relevant, robust and contemporaneous Strategy Classification System for all investment managers present in the HFR Database. The classifications reflect the evolution of strategic trends in the hedge fund industry, cognizant of the reality that over market cycles the classification system is likely to continue to evolve, as new opportunities attract investor capital. The objective of the system is to define pure strategy and sub-strategy buckets which can be used to characterize pure strategy return at each level of analysis, to be used for purposes of quantitative index construction.
All indices are now directly derived from a fund’s strategy, sub-strategy and geographic designation in HFR Database. Please note that while there were changes to the HFRI Index names and a change to the Index constituencies, HFR did not restate the past performance of any index. However, in order to effect the reclassification system, the constituents of certain indices were merged into other indices as appropriate, according to their new strategy classification (see table below).
NOTES:
- HFR did not restate the past performance of any index.
- The constituents of eight previously-published indices were merged into other indices.
Old HFRI Index Name | New HFRI Index Name |
HFRI Convertible Arbitrage Index | HFRI RV: Fixed Income – Convertible Arbitrage Index |
HFRI Distressed Securities Index | HFRI ED: Distressed/Restructuring Index |
HFRI Emerging Markets (Total) | HFRI Emerging Markets (Total) Index |
HFRI Emerging Markets: Asia Index | HFRI Emerging Markets: Asia ex-Japan Index |
HFRI Emerging Markets: Eastern Europe/CIS Index | HFRI Emerging Markets: Russia/Eastern Europe Index |
HFRI Emerging Markets: Global Index | HFRI Emerging Markets: Global Index |
HFRI Emerging Markets: Latin America Index | HFRI Emerging Markets: Latin America Index |
HFRI Equity Hedge Index | HFRI Equity Hedge (Total) Index |
HFRI Equity Market Neutral Index | HFRI EH: Equity Market Neutral Index |
HFRI Equity Market Neutral Index: Statistical Arbitrage | Merged into: HFRI EH: Equity Market Neutral Index |
HFRI Equity Non-Hedge Index | HFRI EH: Quantitative Directional |
HFRI Event-Driven Index | HFRI Event-Driven (Total) Index |
HFRI Fixed Income (Total) | HFRI RV: Multi-Strategy Index |
HFRI Fixed Income: Arbitrage Index | Merged into: HFRI RV: Fixed Income – Corporate Index |
HFRI Fixed Income: Convertible Bonds Index | Merged into: HFRI RV: Fixed Income – Convertible Arbitrage Index |
HFRI Fixed Income: Diversified Index | Merged into: HFRI RV: Multi-Strategy Index |
HFRI Fixed Income: High Yield Index | HFRI RV: Fixed Income – Corporate Index |
HFRI Fixed Income: Mortgage-Backed Index | HFRI RV: Fixed Income – Asset Backed |
HFRI FOF: Conservative Index | HFRI FOF: Conservative Index |
HFRI FOF: Diversified Index | HFRI FOF: Diversified Index |
HFRI FOF: Market Defensive Index | HFRI FOF: Market Defensive Index |
HFRI FOF: Strategic Index | HFRI FOF: Strategic Index |
HFRI Fund of Funds Composite Index | HFRI Fund of Funds Composite Index |
HFRI Fund Weighted Composite Index | HFRI Fund Weighted Composite Index |
HFRI Macro Index | HFRI Macro (Total) Index |
HFRI Market Timing Index | HFRI Macro: Systematic Diversified Index |
HFRI Merger Arbitrage Index | HFRI ED: Merger Arbitrage Index |
HFRI Regulation D Index | HFRI ED: Private Issue/Regulation D Index |
HFRI Relative Value Arbitrage Index | HFRI Relative Value (Total) Index |
HFRI Sector (Total) | Merged into: HFRI Equity Hedge (Total) Index |
HFRI Sector: Energy Index | HFRI EH: Sector – Energy/Basic Materials Index |
HFRI Sector: Financial Index | Merged into: HFRI Equity Hedge (Total) Index |
HFRI Sector: Health Care/Biotechnology Index | Merged into: HFRI EH: Sector – Technology/Healthcare Index |
HFRI Sector: Miscellaneous Index | Merged into: HFRI EH: Sector – Energy/Basic Materials Index |
HFRI Sector: Real Estate Index | HFRI RV: Yield Alternatives Index |
HFRI Sector: Technology Index | HFRI EH: Technology/Healthcare Index |
HFRI Short Selling Index | HFRI EH: Short Bias Index |
Want to Learn More About HFR Indices, Data and Analysis?
Get in touch with the team that helps you understand the past, present, and future of the hedge fund industry.