Publication Date | JUL 2024 | AUG 2024 | SEP 2024 | OCT 2024 | NOV 2024 | DEC 2024 | JAN 2025 | FEB 2025 | MAR 2025 | APR 2025 | MAY 2025 | JUN 2025 | JUL 2025 | AUG 2025 | SEP 2025 | OCT 2025 | NOV 2024 | DEC 2025 | JAN 2026 |
End Update (December 2, 2024) | Final | Estimate | Estimate | Estimate | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Flash Update (December 6, 2024) | Final | Estimate | Estimate | Estimate | Estimate | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Mid Update (December 16, 2024) | Final | Estimate | Estimate | Estimate | Estimate | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
End Update (January 2, 2025) | Final | Final | Estimate | Estimate | Estimate | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Flash Update (January 8, 2025) | Final | Final | Estimate | Estimate | Estimate | Estimate | — | — | — | — | — | — | — | — | — | — | — | — | — |
Mid Update (January 15, 2025) | Final | Final | Estimate | Estimate | Estimate | Estimate | — | — | — | — | — | — | — | — | — | — | — | — | — |
End Update (February 3, 2025) | Final | Final | Final | Estimate | Estimate | Estimate | — | — | — | — | — | — | — | — | — | — | — | — | — |
Flash Update (February 7, 2025) | Final | Final | Final | Estimate | Estimate | Estimate | Estimate | — | — | — | — | — | — | — | — | — | — | — | — |
Mid Update (February 18, 2025) | Final | Final | Final | Estimate | Estimate | Estimate | Estimate | — | — | — | — | — | — | — | — | — | — | — | — |
End Update (March 3, 2025) | Final | Final | Final | Final | Estimate | Estimate | Estimate | — | — | — | — | — | — | — | — | — | — | — | — |
Flash Update (March 7, 2025) | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | — | — | — | — | — | — | — | — | — | — | — |
Mid Update (March 17, 2025) | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | — | — | — | — | — | — | — | — | — | — | — |
End Update (April 1, 2025) | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | — | — | — | — | — | — | — | — | — | — | — |
Flash Update (April 7, 2025) | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | — | — | — | — | — | — | — | — | — | — |
Mid Update (April 15, 2025) | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | — | — | — | — | — | — | — | — | — | — |
End Update (May 1, 2025) | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | — | — | — | — | — | — | — | — | — | — |
Flash Update (May 7, 2025) | Final | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | — | — | — | — | — | — | — | — | — |
Mid Update (May 15, 2025) | Final | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | — | — | — | — | — | — | — | — | — |
End Update (June 2, 2025) | Final | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | — | — | — | — | — | — | — | — | — |
Flash Update (June 6, 2025) | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | — | — | — | — | — | — | — | — |
Mid Update (June 16, 2025) | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | — | — | — | — | — | — | — | — |
End Update (July 1, 2025) | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | — | — | — | — | — | — | — | — |
Flash Update (July 8, 2025) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | — | — | — | — | — | — | — |
Mid Update (July 15, 2025) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | — | — | — | — | — | — | — |
End Update (August 1, 2025) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | — | — | — | — | — | — | — |
Flash Update (August 7, 2025) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | — | — | — | — | — | — |
Mid Update (August 15, 2025) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | — | — | — | — | — | — |
End Update (September 2, 2025) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | — | — | — | — | — | — |
Flash Update (September 8, 2025) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | — | — | — | — | — |
Mid Update (September 15, 2025) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | — | — | — | — | — |
End Update (October 1, 2025) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | — | — | — | — | — |
Flash Update (October 7, 2025) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | — | — | — | — |
Mid Update (October 15, 2025) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | — | — | — | — |
End Update (November 3, 2025) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | — | — | — | — |
Flash Update (November 7, 2025) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | — | — | — |
Mid Update (November 17, 2025) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | — | — | — |
End Update (December 1, 2025) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | — | — | — |
Flash Update (December 5, 2025) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | — | — |
Mid Update (December 15, 2025) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | — | — |
End Update (January 2, 2026) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | — | — |
Flash Update (January 8, 2026) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | — |
Mid Update (January 15, 2026) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | — |
End Update (February 2, 2026) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | — |
Flash Update (February 6, 2026) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate |
Mid Update (February 17, 2026) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate |
End Update (March 2, 2026) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate |
Flash Update (March 6, 2026) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | Estimate |
Mid Update (March 16, 2026) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | Estimate |
End Update (April 1, 2026) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | Estimate |
Flash Update (April 8, 2026) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate |
Mid Update (April 15, 2026) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate |
End Update (May 1, 2026) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate |
Flash Update (May 7, 2026) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final |
Want to Learn More About HFR Indices, Data and Analysis?
Get in touch with the team that helps you understand the past, present, and future of the hedge fund industry.