Publication Date | DEC 2023 | JAN 2024 | FEB 2024 | MAR 2024 | APR 2024 | MAY 2024 | JUNE 2024 | JULY 2024 | AUG 2024 | SEP 2024 | OCT 2024 | NOV 2024 | DEC 2024 | JAN 2025 |
Initial Estimate (January 15, 2024) | Estimate | — | — | — | — | — | — | — | — | — | — | — | — | — |
Final (January 29, 2024) | Final | — | — | — | — | — | — | — | — | — | — | — | — | — |
Initial Estimate (February 15, 2024) | Final | Estimate | — | — | — | — | — | — | — | — | — | — | — | — |
Final (February 27, 2024) | Final | Final | — | — | — | — | — | — | — | — | — | — | — | — |
Initial Estimate (March 15, 2024) | Final | Final | Estimate | — | — | — | — | — | — | — | — | — | — | — |
Final (March 26, 2024) | Final | Final | Final | — | — | — | — | — | — | — | — | — | — | — |
Initial Estimate (April 15, 2024) | Final | Final | Final | Estimate | — | — | — | — | — | — | — | — | — | — |
Final (April 26, 2024) | Final | Final | Final | Final | — | — | — | — | — | — | — | — | — | — |
Initial Estimate (May 15, 2024) | Final | Final | Final | Final | Estimate | — | — | — | — | — | — | — | — | — |
Final (May 29, 2024) | Final | Final | Final | Final | Final | — | — | — | — | — | — | — | — | — |
Initial Estimate (June 17, 2024) | Final | Final | Final | Final | Final | Estimate | — | — | — | — | — | — | — | — |
Final (June 26, 2024) | Final | Final | Final | Final | Final | Final | — | — | — | — | — | — | — | — |
Initial Estimate (July 15, 2024) | Final | Final | Final | Final | Final | Final | Estimate | — | — | — | — | — | — | — |
Final (July 29, 2024) | Final | Final | Final | Final | Final | Final | Final | — | — | — | — | — | — | — |
Initial Estimate (August 15, 2024) | Final | Final | Final | Final | Final | Final | Final | Estimate | — | — | — | — | — | — |
Final (August 28, 2024) | Final | Final | Final | Final | Final | Final | Final | Final | — | — | — | — | — | — |
Initial Estimate (September 16, 2024) | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | — | — | — | — | — |
Final (September 26, 2024) | Final | Final | Final | Final | Final | Final | Final | Final | Final | — | — | — | — | — |
Initial Estimate (October 15, 2024) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | — | — | — | — |
Final (October 29, 2024) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | — | — | — | — |
Initial Estimate (November 15, 2024) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | — | — | — |
Final (November 26, 2024) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | — | — | — |
Initial Estimate (December 16, 2024) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | — | — |
Final (December 27, 2024) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | — | — |
Initial Estimate (January 15, 2025) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | — |
Final (January 29, 2025) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | — |
Initial Estimate (February 18, 2025) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate |
Want to Learn More About HFR Indices, Data and Analysis?
Get in touch with the team that helps you understand the past, present, and future of the hedge fund industry.