Publication Date | DEC 2023 | JAN 2024 | FEB 2024 | MAR 2024 | APR 2024 | MAY 2024 | JUN 2024 | JUL 2024 | AUG 2024 | SEP 2024 | OCT 2024 | NOV 2024 | DEC 2024 | JAN 2025 |
Flash Update (January 8, 2024) | Estimate | — | — | — | — | — | — | — | — | — | — | — | — | — |
Mid Update (January 16, 2024) | Estimate | — | — | — | — | — | — | — | — | — | — | — | — | — |
Final (January 29, 2024) | Final | — | — | — | — | — | — | — | — | — | — | — | — | — |
Flash Update (February 7, 2024) | Final | Estimate | — | — | — | — | — | — | — | — | — | — | — | — |
Mid Update (February 15, 2024) | Final | Estimate | — | — | — | — | — | — | — | — | — | — | — | — |
Final (February 27, 2024) | Final | Final | — | — | — | — | — | — | — | — | — | — | — | — |
Flash Update (March 7, 2024) | Final | Final | Estimate | — | — | — | — | — | — | — | — | — | — | — |
Mid Update (March 15, 2024) | Final | Final | Estimate | — | — | — | — | — | — | — | — | — | — | — |
Final (March 26, 2024) | Final | Final | Final | — | — | — | — | — | — | — | — | — | — | — |
Flash Update (April 5, 2024) | Final | Final | Final | Estimate | — | — | — | — | — | — | — | — | — | — |
Mid Update (April 15, 2024) | Final | Final | Final | Estimate | — | — | — | — | — | — | — | — | — | — |
Final (April 26, 2024) | Final | Final | Final | Final | — | — | — | — | — | — | — | — | — | — |
Flash Update (May 7, 2024) | Final | Final | Final | Final | Estimate | — | — | — | — | — | — | — | — | — |
Mid Update (May 15, 2024) | Final | Final | Final | Final | Estimate | — | — | — | — | — | — | — | — | — |
Final (May 29, 2024) | Final | Final | Final | Final | Final | — | — | — | — | — | — | — | — | — |
Flash Update (June 7, 2024) | Final | Final | Final | Final | Final | Estimate | — | — | — | — | — | — | — | — |
Mid Update (June 17, 2024) | Final | Final | Final | Final | Final | Estimate | — | — | — | — | — | — | — | — |
Final (June 26, 2024) | Final | Final | Final | Final | Final | Final | — | — | — | — | — | — | — | — |
Flash Update (July 8, 2024) | Final | Final | Final | Final | Final | Final | Estimate | — | — | — | — | — | — | — |
Mid Update (July 15, 2024) | Final | Final | Final | Final | Final | Final | Estimate | — | — | — | — | — | — | — |
Final (July 29, 2024) | Final | Final | Final | Final | Final | Final | Final | — | — | — | — | — | — | — |
Flash Update (August 7, 2024) | Final | Final | Final | Final | Final | Final | Final | Estimate | — | — | — | — | — | — |
Mid Update (August 15, 2024) | Final | Final | Final | Final | Final | Final | Final | Estimate | — | — | — | — | — | — |
Final (August 28, 2024) | Final | Final | Final | Final | Final | Final | Final | Final | — | — | — | — | — | — |
Flash Update (September 9, 2024) | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | — | — | — | — | — |
Mid Update (September 16, 2024) | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | — | — | — | — | — |
Final (September 26, 2024) | Final | Final | Final | Final | Final | Final | Final | Final | Final | — | — | — | — | — |
Flash Update (October 7, 2024) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | — | — | — | — |
Mid Update (October 15, 2024) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | — | — | — | — |
Final (October 29, 2024) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | — | — | — | — |
Flash Update (November 7, 2024) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | — | — | — |
Mid Update (November 15, 2024) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | — | — | — |
Final (November 26, 2024) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | — | — | — |
Flash Update (December 6, 2024) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | — | — |
Mid Update (December 16, 2024) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | — | — |
Final (December 27, 2024) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | — | — |
Flash Update (January 8, 2025) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | — |
Mid Update (January 15, 2025) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | — |
Final (January 29, 2025) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | — |
Flash Update (February 7, 2025) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate |
Mid Update (February 18, 2025) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate |
Final (February 26, 2025) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final |
Want to Learn More About HFR Indices, Data and Analysis?
Get in touch with the team that helps you understand the past, present, and future of the hedge fund industry.