Publication Date | AUG 2023 | SEP 2023 | OCT 2023 | NOV 2023 | DEC 2023 | JAN 2024 | FEB 2024 | MAR 2024 | APR 2024 | MAY 2024 | JUN 2024 | JUL 2024 | AUG 2024 | SEP 2024 | OCT 2024 | NOV 2024 | DEC 2024 | JAN 2025 |
Mid Update (January 16, 2024) | Final | Estimate | Estimate | Estimate | Estimate | — | — | — | — | — | — | — | — | — | — | — | — | — |
End Update (February 1, 2024) | Final | Final | Estimate | Estimate | Estimate | — | — | — | — | — | — | — | — | — | — | — | — | — |
Flash Update (February 7, 2024) | Final | Final | Estimate | Estimate | Estimate | Estimate | — | — | — | — | — | — | — | — | — | — | — | — |
Mid Update (February 15, 2024) | Final | Final | Estimate | Estimate | Estimate | Estimate | — | — | — | — | — | — | — | — | — | — | — | — |
End Update (March 1, 2024) | Final | Final | Final | Estimate | Estimate | Estimate | — | — | — | — | — | — | — | — | — | — | — | — |
Flash Update (March 7, 2024) | Final | Final | Final | Estimate | Estimate | Estimate | Estimate | — | — | — | — | — | — | — | — | — | — | — |
Mid Update (March 15, 2024) | Final | Final | Final | Estimate | Estimate | Estimate | Estimate | — | — | — | — | — | — | — | — | — | — | — |
End Update (April 1, 2024) | Final | Final | Final | Final | Estimate | Estimate | Estimate | — | — | — | — | — | — | — | — | — | — | — |
Flash Update (April 5, 2024) | Final | Final | Final | Final | Estimate | Estimate | Estimate | Estimate | — | — | — | — | — | — | — | — | — | — |
Mid Update (April 15, 2024) | Final | Final | Final | Final | Estimate | Estimate | Estimate | Estimate | — | — | — | — | — | — | — | — | — | — |
End Update (May 1, 2024) | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | — | — | — | — | — | — | — | — | — | — |
Flash Update (May 7, 2024) | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | Estimate | — | — | — | — | — | — | — | — | — |
Mid Update (May 15, 2024) | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | Estimate | — | — | — | — | — | — | — | — | — |
End Update (June 3, 2024) | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | — | — | — | — | — | — | — | — | — |
Flash Update (June 7, 2024) | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | Estimate | — | — | — | — | — | — | — | — |
Mid Update (June 17, 2024) | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | Estimate | — | — | — | — | — | — | — | — |
End Update (July 1, 2024) | Final | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | — | — | — | — | — | — | — | — |
Flash Update (July 8, 2024) | Final | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | Estimate | — | — | — | — | — | — | — |
Mid Update (July 15, 2024) | Final | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | Estimate | — | — | — | — | — | — | — |
End Update (August 1, 2024) | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | — | — | — | — | — | — | — |
Flash Update (August 7, 2024) | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | Estimate | — | — | — | — | — | — |
Mid Update (August 15, 2024) | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | Estimate | — | — | — | — | — | — |
End Update (September 3, 2024) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | — | — | — | — | — | — |
Flash Update (September 9, 2024) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | Estimate | — | — | — | — | — |
Mid Update (September 16, 2024) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | Estimate | — | — | — | — | — |
End Update (October 1, 2024) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | — | — | — | — | — |
Flash Update (October 7, 2024) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | Estimate | — | — | — | — |
Mid Update (October 15, 2024) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | Estimate | — | — | — | — |
End Update (November 1, 2024) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | — | — | — | — |
Flash Update (November 7, 2024) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | Estimate | — | — | — |
Mid Update (November 15, 2024) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | Estimate | — | — | — |
End Update (December 2, 2024) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | — | — | — |
Flash Update (December 6, 2024) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | Estimate | — | — |
Mid Update (December 16, 2024) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | Estimate | — | — |
End Update (January 2, 2025) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | — | — |
Flash Update (January 8, 2025) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | Estimate | — |
Mid Update (January 15, 2025) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | Estimate | — |
End Update (February 3, 2025) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | — |
Flash Update (February 7, 2025) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | Estimate |
Mid Update (February 18, 2025) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate | Estimate |
End Update (March 3, 2025) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | Estimate | Estimate |
Want to Learn More About HFR Indices, Data and Analysis?
Get in touch with the team that helps you understand the past, present, and future of the hedge fund industry.