Publication Date | DEC 2024 | JAN 2025 | FEB 2025 | MAR 2025 | APR 2025 | MAY 2025 | JUNE 2025 | JULY 2025 | AUG 2025 |
SEP 2025 | OCT 2025 | NOV 2025 | DEC 2025 | JAN 2026 | FEB 2026 |
Initial Estimate (January 15, 2025) | Estimate | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Final Estimate (January 29, 2025) | Final | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Initial Estimate (February 18, 2025) | Final | Estimate | — | — | — | — | — | — | — | — | — | — | — | — | — |
Final (February 26, 2025) | Final | Final | — | — | — | — | — | — | — | — | — | — | — | — | — |
Initial Estimate (March 17, 2025) | Final | Final | Estimate | — | — | — | — | — | — | — | — | — | — | — | — |
Final (March 26, 2025) | Final | Final | Final | — | — | — | — | — | — | — | — | — | — | — | — |
Initial Estimate (April 15, 2025) | Final | Final | Final | Estimate | — | — | — | — | — | — | — | — | — | — | — |
Final (April 28, 2025) | Final | Final | Final | Final | — | — | — | — | — | — | — | — | — | — | — |
Initial Estimate (May 15, 2025) | Final | Final | Final | Final | Estimate | — | — | — | — | — | — | — | — | — | — |
Final (May 28, 2025) | Final | Final | Final | Final | Final | — | — | — | — | — | — | — | — | — | — |
Initial Estimate (June 16, 2025) | Final | Final | Final | Final | Final | Estimate | — | — | — | — | — | — | — | — | — |
Final (June 26, 2025) | Final | Final | Final | Final | Final | Final | — | — | — | — | — | — | — | — | — |
Initial Estimate (July 15, 2025) | Final | Final | Final | Final | Final | Final | Estimate | — | — | — | — | — | — | — | — |
Final (July 29, 2025) | Final | Final | Final | Final | Final | Final | Final | — | — | — | — | — | — | — | — |
Initial Estimate (August 15, 2025) | Final | Final | Final | Final | Final | Final | Final | Estimate | — | — | — | — | — | — | — |
Final (August 27, 2025) | Final | Final | Final | Final | Final | Final | Final | Final | — | — | — | — | — | — | — |
Initial Estimate (September 15, 2025) | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | — | — | — | — | — | — |
Final (September 26, 2025) | Final | Final | Final | Final | Final | Final | Final | Final | Final | — | — | — | — | — | — |
Initial Estimate (October 15, 2025) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | — | — | — | — | — |
Final (October 29, 2025) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | — | — | — | — | — |
Initial Estimate (November 17, 2025) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | — | — | — | — |
Final (November 26, 2025) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | — | — | — | — |
Initial Estimate (December 15, 2025) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | — | — | — |
Final (December 29, 2025) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | — | — | — |
Initial Estimate (January 15, 2026) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | — | — |
Final (January 28, 2026) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | — | — |
Initial Estimate (February 17, 2026) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate | — |
Final (February 25, 2026) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | — |
Initial Estimate (March 16, 2026) | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Estimate |
Want to Learn More About HFR Indices, Data and Analysis?
Get in touch with the team that helps you understand the past, present, and future of the hedge fund industry.