Platinum Institutional | Platinum Partner | Gold Institutional | CIO Package | Total Coverage Package | Allocator Package | Competitive Advantage Package | |||||||
HFR Indices Licensing | HFR Index Data License (All index families) | HFR Index Data License (All index families) | HFR Index Data License (5 index families) | HFR Index Data License (5 index families) | HFR Index Data License (3 index families) | HFR Index Data License(3 index families) | HFR Index Data License (1 index family) | ||||||
HFR website Index Data Downloads + SFTP + Third Party Vendor Access | HFR website Index Data Downloads + SFTP + Third Party Vendor Access | HFR website Index Data Downloads + SFTP + Third Party Vendor Access | HFR website Index Data Downloads + SFTP + Third Party Vendor Access | HFR website Index Data Downloads + SFTP + Third Party Vendor Access | HFR website Index Data Downloads + SFTP + Third Party Vendor Access | HFR website Index Data Downloads + SFTP + Third Party Vendor Access | |||||||
Investible Index Product License | Investible Index Product License | ||||||||||||
HFR Industry Reports | HFR Master Industry Reports Subscription | HFR Master Industry Reports Subscription | HFR Master Industry Reports Subscription | HFR Master Industry Reports Subscription | HFR Institutional Standard Industry Reports Subscription | HFR Institutional Standard Industry Reports Subscription | HFR Global Hedge Fund Industry Reports Subscription | ||||||
HFR Database Products | HFR Database/Standard Constituents (HFRI, HFRX, HFRU, HFR Blockchain, HFR Risk Parity) (100 users) | HFR Database/Standard Constituents (HFRI, HFRX, HFRU, HFR Blockchain, HFR Risk Parity) (50 users) | HFR Database/Standard Constituents (HFRI, HFRX, HFRU, HFR Blockchain, HFR Risk Parity) (30 users) | HFR Database/Standard Constituents (HFRI, HFRX, HFRU, HFR Blockchain, HFR Risk Parity) (20 users) | HFR Database/Standard Constituents (HFRI, HFRX, HFRU, HFR Blockchain, HFR Risk Parity) (10 users) | HFR Database/Standard Constituents (HFRI, HFRX, HFRU, HFR Blockchain, HFR Risk Parity) (5 users) | Strategy DB/Constituents (5 users) | ||||||
Alll 4 Premium Index Constituent Databases ( HFRI 500, HFRI 400, HFRI Institutional or HFRI-I) | All 4 Premium Index Constituent Databases (HFRI 500, HFRI 400, HFRI Institutional or HFRI-I) | 3 Premium Index Constituent Databases (Choose from HFRI 500, HFRI 400, HFRI Institutional or HFRI-I) | 2 Premium Index Constituent Databases (Choose from HFRI 500, HFRI 400, HFRI Institutional or HFRI-I) | 1 Premium HFR Index Constituent Databases (from HFRI 500, HFRI 400, HFRI Institutional or HFRI-I) | |||||||||
Dead Funds | Dead Funds | Dead Funds | Dead Funds | ||||||||||
Premium Datasets | HFR Index Strategy Weights (historical) | HFR Index Strategy Weights (historical) | HFR Index Strategy Weights (historical) | HFR Index Strategy Weights (historical) | HFR Index Strategy Weights (historical) | ||||||||
HFR Peer Group Report | HFR Peer Group Report | HFR Peer Group Report | HFR Peer Group Report | HFR Peer Group Report | |||||||||
Attribution Report | Attribution Report | Attribution Report | Attribution Report | ||||||||||
HFR Investor Database | HFR Investor Database | HFR Investor Database | HFR Investor Database | ||||||||||
1 Custom HFR Index/5 hours consulting | 1 Custom HFR Index/5 hours consulting | 1 Custom HFR Index/5 hours consulting | 1 Custom HFR Index/5 hours consulting |
Contact websales@hfr.com for more information on Institutional Bundles
Want to Learn More About HFR Indices, Data and Analysis?
Get in touch with the team that helps you understand the past, present, and future of the hedge fund industry.