HFRI Indices by Fund Liquidity Type
Monthly Performance for Jan 2025 | |||||||
---|---|---|---|---|---|---|---|
Favorites Status | Index Name | ROR (%) | Index Value | YTD (%) | Last 12M (%) | Last 36M (ann %) | Last 60M (ann %) |
HFRI Fund Weighted Composite Index (M) | 1.32 | Value blurred out. | 1.32 | 9.54 | Value blurred out. | Value blurred out. | |
HFRI Equity Hedge Index (M) | 1.93 | Value blurred out. | 1.93 | 13.49 | Value blurred out. | Value blurred out. | |
HFRI Event-Driven Index (M) | 1.12 | Value blurred out. | 1.12 | 7.79 | Value blurred out. | Value blurred out. | |
HFRI Macro Index (M) | 0.87 | Value blurred out. | 0.87 | 5.74 | Value blurred out. | Value blurred out. | |
HFRI Relative Value Index (M) | 0.89 | Value blurred out. | 0.89 | 7.78 | Value blurred out. | Value blurred out. | |
HFRI Fund Weighted Composite Index (Q) | 1.42 | Value blurred out. | 1.42 | 12.72 | Value blurred out. | Value blurred out. | |
HFRI Equity Hedge Index (Q) | 1.70 | Value blurred out. | 1.70 | 14.33 | Value blurred out. | Value blurred out. | |
HFRI Event-Driven Index (Q) | 0.62 | Value blurred out. | 0.62 | 12.48 | Value blurred out. | Value blurred out. | |
HFRI Macro Index (Q) | 2.87 | Value blurred out. | 2.87 | 9.16 | Value blurred out. | Value blurred out. | |
HFRI Relative Value Index (Q) | 0.95 | Value blurred out. | 0.95 | 9.86 | Value blurred out. | Value blurred out. |
HFRI 400 (US) Indices by Fund Liquidity Type
Monthly Performance for Jan 2025 | |||||||
---|---|---|---|---|---|---|---|
Favorites Status | Index Name | ROR (%) | Index Value | YTD (%) | Last 12M (%) | Last 36M (ann %) | Last 60M (ann %) |
HFRI 400 (US) Fund Weighted Composite Index (M) | 1.50 | Value blurred out. | 1.50 | 7.98 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Equity Hedge Index (M) | 2.24 | Value blurred out. | 2.24 | 11.48 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Event-Driven Index (M) | 1.04 | Value blurred out. | 1.04 | 8.23 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Macro Index (M) | 1.18 | Value blurred out. | 1.18 | 4.55 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Relative Value Index (M) | 1.00 | Value blurred out. | 1.00 | 6.64 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Fund Weighted Composite Index (Q) | 1.25 | Value blurred out. | 1.25 | 12.82 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Equity Hedge Index (Q) | 1.58 | Value blurred out. | 1.58 | 15.09 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Event-Driven Index (Q) | -0.07 | Value blurred out. | -0.07 | 9.35 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Macro Index (Q) | 2.16 | Value blurred out. | 2.16 | 2.11 | Value blurred out. | Value blurred out. | |
HFRI 400 (US) Relative Value Index (Q) | 1.17 | Value blurred out. | 1.17 | 11.28 | Value blurred out. | Value blurred out. |
Want to Learn More About HFR Indices, Data and Analysis?
Get in touch with the team that helps you understand the past, present, and future of the hedge fund industry.